Surface Mining
Ity Gold Mine
Endeavour Mining
Gold
May 2021
Active
Client
Endeavour Mining
Operation Type
Surface Mining
Commodity
Gold
Status
Active
Start Date
May 2021
What We Deliver
Comprehensive surface mining operations including Load & Haul, Production Drilling, Dewatering, Management, Technical Services, ROM Pad Management, and Crusher Feeding at Ity Gold Mine.
Services Provided
Load & Haul
Production Drilling
Dewatering
Management
Technical Services
ROM Pad Management
Crusher Feeding
Project Gallery
1 / 2
Production Statistics
Yearly production performance and key operational metrics
| Year | BCM Mined (m³) | Ore Mined (t) | Waste Mined (t) | Metres Drilled (m) | Crusher Feed (t) |
|---|---|---|---|---|---|
| 2021 | 6,294,281 | 6,857,990 | 13,219,702 | 451,816 | 2,829,676 |
| 2022 | 9,995,960 | 5,381,347 | 12,521,440 | 410,024 | 3,996,319 |
| 2023 | 9,050,155 | 5,259,156 | 13,714,246 | 405,826 | 3,727,760 |
| 2024 | 7,806,224 | 6,087,720 | 11,518,087 | 445,756 | 4,794,364 |
| 2025Latest | 8,236,507 | 6,701,268 | 13,184,173 | 558,391 | 6,430,134 |
All production figures are cumulative for the respective year. Latest year is highlighted in orange.
Explore More
Discover our operations across Africa